Interest Rate Conditions
Please find below a table of this week’s Fixed Deposit Rates, and the corresponding Terms and Conditions:
- Interest rates are subject to change without notice.
- Kina Bank Limited reserves the right to accept or refuse any deposit.
- Minimum withdrawal at any one time is K1,000.
- Withdrawal cheques made payable to account holder’s name ONLY.
- Minimum balance of K5,000 must be maintained at all times.
- All deposits to be received before 3.00pm.
Last Updated: 7th October, 2024
Term | K5,000 - K99,999 | K100,000 - K499,999 | K500,000 - K999,999 | K1,000,000 + |
---|---|---|---|---|
1 Month | 0.20% p.a | 0.20% p.a | 0.20% p.a | Contact your Business Partner or Treasury for Pricing |
2 Months | 0.45% p.a | 0.45% p.a | 0.45% p.a | |
3 Months | 0.60% p.a | 0.60% p.a | 0.70% p.a | |
6 Months | 0.70% p.a | 0.85% p.a | 0.95% p.a | |
12 Months | 0.90% p.a | 0.95% p.a | 1.20% p.a | |
2 years | 0.50% p.a | 0.75% p.a | 1.00% p.a | |
3 years | 0.75% p.a | 1.00% p.a | 1.25% p.a | |
4 years | 0.75% p.a | 1.00% p.a | 1.25% p.a | |
5 years | 1.20% p.a | 1.45% p.a | 1.70% p.a | |
Note: All rates are subject to change anytime without notice. |