Don’t forget to bring!
Proof of income
- Proof of income
- Superannuation statements
- Pay slips for past three fortnights
Self employed? Please bring financial statements or business tax returns.
Details of existing debt
Statements or record of current loans, credit card balances or any other debt obligations.
Two valid forms of ID
- Passport
- Driver’s license
- National Identity Card
All ID documents must contain the customer’s official name & match the names on all other documents.
Kina Personal Loans Schedule of Events
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Month | Date | Time | Venue |
---|---|---|---|---|---|---|---|---|
1 | August | Saturday, 10 Aug | 9am - 2pm | Madang | ||||
2 | August | Saturday, 10 Aug | 10am - 2pm | Vision City branch | ||||
3 | August | Sunday, 11 Aug | 10am - 2pm | Vision City branch | ||||
4 | August | Saturday, 10 Aug | 9am - 2pm | Lae Market branch | ||||
5 | August | Saturday, 17 Aug | 10am - 2pm | Vision City branch | ||||
6 | August | Sunday, 18 Aug | 10am - 2pm | Vision City branch | ||||
7 | August | Saturday, 17 Aug | 9am - 2pm | Lae Market branch | ||||
8 | August | Saturday, 24 Aug | 10am - 2pm | Vision City branch | ||||
9 | August | Sunday, 25 Aug | 10am - 2pm | Vision City branch | ||||
10 | August | Saturday, 24 Aug | 9am - 2pm | Lae Market branch | ||||
11 | August | Saturday, 24 Aug | 9am - 2pm | Kokopo | ||||
12 | August | Saturday, 24 Aug | 9am - 2pm | Mt Hagen | ||||
13 | August | Saturday, 24 Aug | 9am - 2pm | Madang | ||||
14 | August | Saturday, 24 Aug | 9am - 2pm | Kimbe | ||||
15 | August | Saturday, 24 Aug | 9am - 2pm | Goroka | ||||
16 | August | Saturday, 24 Aug | 9am - 2pm | Wewak | ||||
17 | August | Saturday, 31 Aug | 10am - 2pm | Vision City branch | ||||
18 | August | Saturday, 31 Aug | 9am - 2pm | Lae Market branch | ||||
19 | September | Sunday, 1 Sep | 10am - 2pm | Vision City branch | ||||
20 | September | Saturday, 7 Sep | 10am - 2pm | Vision City branch | ||||
21 | September | Sunday, 8 Sep | 10am - 2pm | Vision City branch | ||||
22 | September | Saturday, 7 Sep | 9am - 2pm | Lae Market branch | ||||
23 | September | Saturday, 7 Sep | 9am - 2pm | Kokopo | ||||
24 | September | Saturday, 7 Sep | 9am - 2pm | Mt Hagen | ||||
25 | September | Saturday, 7 Sep | 9am - 2pm | Madang | ||||
26 | September | Saturday, 7 Sep | 9am - 2pm | Kimbe | ||||
27 | September | Saturday, 7 Sep | 9am - 2pm | Goroka | ||||
28 | September | Saturday, 7 Sep | 9am - 2pm | Wewak | ||||
29 | September | Saturday, 14 Sep | 10am - 2pm | Vision City branch | ||||
30 | September | Sunday, 15 Sep | 10am - 2pm | Vision City branch | ||||
31 | September | Saturday, 14 Sep | 9am - 2pm | Lae Market branch | ||||
32 | September | Saturday, 21 Sep | 10am - 2pm | Vision City branch | ||||
33 | September | Sunday, 22 Sep | 10am - 2pm | Vision City branch | ||||
34 | September | Saturday, 21 Sep | 9am - 2pm | Lae Market branch | ||||
35 | September | Saturday, 21 Sep | 9am - 2pm | Kokopo | ||||
36 | September | Saturday, 21 Sep | 9am - 2pm | Mt Hagen | ||||
37 | September | Saturday, 21 Sep | 9am - 2pm | Madang | ||||
38 | September | Saturday, 21 Sep | 9am - 2pm | Kimbe | ||||
39 | September | Saturday, 21 Sep | 9am - 2pm | Goroka | ||||
40 | September | Saturday, 21 Sep | 9am - 2pm | Wewak | ||||
41 | September | Saturday, 28 Sep | 10am - 2pm | Vision City branch | ||||
42 | September | Sunday, 29 Sep | 10am - 2pm | Vision City branch | ||||
43 | September | Saturday, 28 Sep | 9am - 2pm | Lae Market branch | ||||
44 | October | Saturday, 5 Oct | 10am - 2pm | Vision City branch | ||||
45 | October | Sunday, 6 Oct | 10am - 2pm | Vision City branch | ||||
46 | October | Saturday, 5 Oct | 9am - 2pm | Lae Market branch | ||||
47 | October | Saturday, 5 Oct | 9am - 2pm | Kokopo | ||||
48 | October | Saturday, 5 Oct | 9am - 2pm | Mt Hagen | ||||
49 | October | Saturday, 5 Oct | 9am - 2pm | Madang | ||||
50 | October | Saturday, 5 Oct | 9am - 2pm | Kimbe | ||||
51 | October | Saturday, 5 Oct | 9am - 2pm | Goroka | ||||
52 | October | Saturday, 5 Oct | 9am - 2pm | Wewak | ||||
53 | October | Saturday, 12 Oct | 10am - 2pm | Vision City branch | ||||
54 | October | Sunday, 13 Oct | 10am - 2pm | Vision City branch | ||||
55 | October | Saturday, 12 Oct | 9am - 2pm | Lae Market branch | ||||
56 | October | Saturday, 19 Oct | 10am - 2pm | Vision City branch | ||||
57 | October | Sunday, 20 Oct | 10am - 2pm | Vision City branch | ||||
58 | October | Saturday, 19 Oct | 9am - 2pm | Lae Market branch | ||||
59 | October | Saturday, 19 Oct | 9am - 2pm | Kokopo | ||||
60 | admin | 04/09/2024 03:14 AM | admin | 04/09/2024 03:14 AM | October | Saturday, 19 Oct | 9am - 2pm | Mt Hagen |
61 | October | Saturday, 19 Oct | 9am - 2pm | Madang | ||||
62 | October | Saturday, 19 Oct | 9am - 2pm | Kimbe | ||||
63 | October | Saturday, 19 Oct | 9am - 2pm | Goroka | ||||
64 | October | Saturday, 19 Oct | 9am - 2pm | Wewak | ||||
65 | October | Saturday, 26 Oct | 10am - 2pm | Vision City branch | ||||
66 | October | Sunday, 27 Oct | 10am - 2pm | Vision City branch | ||||
67 | October | Saturday, 26 Oct | 9am - 2pm | Lae Market branch |
Find the right loan for you.
Kina Secured Personal Loans
Kina Bank is PNG’s only bank that lets you borrow as much as K130,000 at the low, market-leading rate of 20%.
Kina Unsecured Personal Loans
A Kina Unsecured Personal Loan offers you access to the funds for a fixed term to provide you with a top up to assist with your next purchase.
Kina Motor Vehicle Loan
With a market-leading rate of just 18% you can borrow from K20,000 with low monthly account fees and flexible terms from 6-72 months.
Tools & Calculators
Let us help
Support & FAQs
Contact Us
Call toll free on 180 1525 or +675 308 3800
Email us on kina@kinabank.com.pg